+0086-371-67833171
Current Location:Home > Products center > Ore dressing machine > Ball mill
Product Information
Stone crushing machine
Ore dressing machine
Building materials equipment
Powder making machine
Production Line
Industry News

Ball mill

Capacity:0.65-2 to 108-615t/h
Feeding size:≤20 - ≤25/mm
Ball load:1.5 - 338/t
Discharging size:0.074-0.89/mm
Motor power:18.5 - 4500/kw
Total weight :5.5 – 525/t
Material handling:cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc.

Inquiry Us

Ball mill is a type of widely used ball grinding mill in cement and silicate products, new building material, refractory, fertilizer, ferrous and nonferrous metal and glass ceramics and other mineral production industries and all kinds of ores and other grind-able materials can be ground by dry or wet ball mill. According to different ways of discharge it can be divided into two kinds of lattice type and overflow type.

Ball mill

Structural Characteristics of Ball Mills

The structure of our high-efficient and energy-saving ball mill is different from the traditional ball mill. The body and the bottom frame of the ball mill like wet ball mill is integral, so that it can be craned and put on the base in one step. The principal axis of the ball grinding mill adopts double-row centripetal spherical roller bearing. Its energy consumption is reduced by 30%, and the materials discharging mode is force by grate instead of control discharge by overflow, so that the fineness of milled materials is promoted, and the processing volume is increased by 15-30%.

Technical Data

Model Shell rotation speed(r/min) Ball load(t) Feeding size(mm) Discharging size(mm) Capacity Motor power(kw)(kw) Weight(t)
(t/h)
Ø900*1800 36--38 1.5 ≤20 0.075-0.89 0.65-2 18.5 5.5
Ø900*3000 36 2.7 ≤20 0.075-0.89 1.1-3.5 22 6.7
Ø1200*2400 36 3 ≤25 0.075-0.6 1.5-4.8 30 12
Ø1200*3000 36 3.5 ≤25 0.074-0.4 1.6-5 37 12.8
Ø1200*4500 32.4 5 ≤25 0.074-0.4 1.6-5.8 55 13.8
Ø1500*3000 29.7 7.5 ≤25 0.074-0.4 2-5 75 16.8
Ø1500*4500 27 11 ≤25 0.074-0.4 3-6 110 21
Ø1500*5700 28 12 ≤25 0.074-0.4 3.5-6 130 25.8
Ø1830*3000 25.4 11 ≤25 0.074-0.4 4-10 130 29
Ø1830*4500 25.4 15 ≤25 0.074-0.4 4.5-12 155 35.5
Ø1830*6400 24.1 21 ≤25 0.074-0.4 6.5-15 210 43
Ø1830*7000 24.1 23 ≤25 0.074-0.4 7.5-17 245 43.8
Ø2100*3000 23.7 15 ≤25 0.074-0.4 6.5-36 155 34.8
Ø2100*4500 23.7 24 ≤25 0.074-0.4 8-43 245 38
Ø2100*7000 23.7 26 ≤25 0.074-0.4 8-48 280 56.6
Ø2200*4500 21.5 27 ≤25 0.074-0.4 9-45 280 51.8
Ø2200*6500 21.7 35 ≤25 0.074-0.4 14-26 380 60
Ø2200*7000 21.7 35 ≤25 0.074-0.4 15-28 380 62
Ø2200*7500 21.7 35 ≤25 0.074-0.4 15-30 380 64.8
Ø2400*3000 21 23 ≤25 0.074-0.4 7-50 245 54
Ø2400*4500 21 30 ≤25 0.074-0.4 8.5-60 320 65
Ø2700*4000 20.7 40 ≤25 0.074-0.4 12-80 380 94
Ø2700*4500 20.7 48 ≤25 0.074-0.4 12-90 480 102
Ø3200*4500 18 65 ≤25 0.074-0.4 ----- 800 137
Ø3600*4500 17 90 ≤25 0.074-0.4 ----- 850 158
Ø3600*6000 17 110 ≤25 0.074-0.4 ----- 1250 175

Inquiry Us

Thank you for your interest in Hongxing Machinery. If you have a question about our products, we'd like to hear from you. Please fill out the email form below or call us directly on +0086-371-67833171. Rest assured we won't share your name, address or phone number with anyone. We're passionate about our company and want to help any way we can. Thanks for taking the time to get in touch with us.
Products:
*Name:
*Email:
Phone:
Message: