Cement Making Machine
Cement ball mill is featured by high cost, so we should do better maintenance work in daily production, and allocate full-time staff to carry out maintenance regularly.
Cement ball mill is featured by high cost, so we should do better maintenance work in daily production, and allocate full-time staff to carry out maintenance regularly.
Besides the characteristics of common ball mill--big crushing ratio, easy-to-adopt speed, Hongxing cement mill also has the advantages of low investment, simple technological process, small coverage size, easy to operate and low maintenance workload. Hongxing cement mill adopts advanced compartment device structure and the fine grinding warehouse is equipped with activation device. The end of the mill has a special discharging grate to separate grinding media so as to achieve the purpose of improving grinding efficiency and yield.
1. The bearing of cement mill bears all the loads of the whole machine, and good lubrication on bearing has a great influence on its service life. Therefore, the lubricant must be clean and be strictly sealed.
2. Tires of the new cement mill should be loose and must be checked frequently.
3. Pay close attention to the normal operation of cement equipment components.
4. Periodically check the fragile parts of cement mill fragile, and replace the worn-out parts timely.
5. Halt the machine immediately if the gears of cement mill produces impact sound during the running process.
With the adoption of advanced technology, Hongxing cement ball mill can fully realize semi-automatic management in the using process. Staff just needs to pay attention to the operation status. Because of the optimization settings in structure, our cement mill has a simpler technological process and more convenient operating method. Welcome to visit our company at any time!
Address: No.8 Tanxiang Road, High & New Technology Industries Development Zone of Zhengzhou City, P.R.China
(Dia.×Length) (m) |
Speed (r/min) |
Feeding Size (mm) |
Griding Media Loading (t) |
Main Motor (KW) |
Main Reducer |
Φ2.2×7.0 | 21.5 | <25 | 32 | 380 | ZD70 |
Φ2.2×9.0 | 21.5 | <25 | 44 | 480 | ZD70 |
Φ2.2×9.5 | 21.5 | <25 | 45 | 480 | ZD70 |
Φ2.2×11 | 21.5 | <25 | 58 | 630 | ZD80 |
Φ2.2×13 | 21.5 | <25 | 58 | 630 | ZD80 |
Φ2.4x10 | 20.3 | <25 | 55 | 630 | ZD80 |
Φ2.4×11 | 20.3 | <25 | 62 | 710 | MBY710 |
Φ2.4×12 | 20.3 | <25 | 68 | 800 | MBY710 |
Φ2.4×13 | 20.3 | <25 | 68 | 800 | MBY710 |
Φ2.6×11 | 19.7 | <25 | 68 | 800 | MBY710 |
Φ2.6×13 | 19.7 | <25 | 82 | 1000 | MBY800 |
Φ3.0×9.0 | 18.2 | <25 | 78 | 1000 | MBY800 |
Φ3.0×11 | 18.2 | <25 | 95 | 1250 | MBY800 |
Φ3.0×12 | 18.2 | <25 | 100 | 1250 | MBY800 |
Φ3.0×13 | 18.2 | <25 | 108 | 1400 | MBY900 |
Φ3.2×11 | 17.8 | <25 | 110 | 1400 | MBY900 |
Φ3.2×13 | 17.8 | <25 | 128 | 1600 | MBY1000 |
Φ3.2×13 | 17.7 | <25 | 128 | 1600 | JS120-A |
Φ3.2×14 | 17.8 | <25 | 138 | 1800 | MBY1000 |
Φ3.5×11 | 17.1 | <25 | 160 | 1800 | MBY1000 |
Φ3.5×13 | 17.3 | <25 | 175 | 2000 | MBY1000 |
Φ3.8×12 | 17 | <25 | 175 | 2500 | JS130-C |
Φ3.8×13 | 17 | <25 | 190 | 2500 | MBY1100 |
Φ4.0×13 | 16.3 | <26 | 200 | 2800 | IS140-A |
Φ4.2×11 | 15.8 | <25 | 195 | 2800 | JS140-A |
Φ4.2x13 | 15.8 | <25 | 230 | 3150 | JS140-C |
Φ4.2×14 | 15.6 | <25 | 252 | 3550 | JS150-B |
Φ4.2×15 | 15.6 | <25 | 270 | 4000 | JS160-B |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.