Circular vibrating screen
Circular vibrating screen is mainly composed of screening box, exciter, hanging device and electromotor.
Circular vibrating screen is mainly composed of screening box, exciter, hanging device and electromotor.
The circular vibrating screen moves on a circular motion. It is a multi-layer and high efficiency vibrating screen. Advantages are: stable structure, strong exciting force, high efficiency, little noise pollution, handy maintenance and safety; circular vibrating screen has been widely used in mine, construction, transportation, energy and chemical industries.
Circular vibrating screen is mainly composed of screening box, exciter, hanging device and electromotor. The electromotor drives the principal axis of the exciter to rotate through v-shaped belt, and under the centrifugal inertia force of the unbalanced materials on the exciter, the screen box will gain vibration and it can gain different vibration amplitudes through changing the eccentric block of the exciter.
Circular vibrating screen is mainly consist of by the screen box, screen, vibrators and vibration reduction spring etc. Vibrator is installed in screen box lateral plate, and spinning by motor through the triangle belt, producing the centrifugal force, then to force screen box to vibrate. If there is no special requirement, YA and 2YA are colloected with textile sieving, YAH type with punching sieving, all kinds of screen surfaces are available.
1.It uses eccentric block to produce strong exciting force.
2.It adopts the structure of small amplitude, high frequency, large obliquity to make the screen hold the capability of high efficiency, large handling capacity, long life span, low consumption, little noise.
3.Electricity power consumption is less.
4.Simple structure and easy to disassemble and replace;
Crossbeam and the main body of the screen are connected with high strength screw bolts. So they have the features of simple structure and easy maintenance.
5.It adopts tire coupling with capability of flexible connection and stable operation.
Model | Sieve Layer | Sieve Area (㎡) |
Mesh Size (mm) |
Max.Feeding Size (mm) |
Processing capacity (m³/h) |
Vibrating Frequency (r/min) |
Double Amplitude (mm) |
Power (kw) |
Sieve Obliquity (°) |
Sieve Specification (mm) |
Dimensions (L×W×H) (mm) |
2YK1230 | 2 | 7.2 | 4-50 | 200 | 12-78 | 970 | 6 | 6P 7.5 | 20 | 1200×3000 | 3530×1885×920 |
3YK1230 | 3 | 10.8 | 4-50 | 200 | 13-80 | 970 | 6 | 6P 7.5 | 20 | 1200×3000 | 3675×1885×1320 |
2YK1237 | 2 | 8.88 | 4-50 | 200 | 15-86 | 970 | 6 | 6P 7.5 | 20 | 1200×3700 | 4230×1990×920 |
3YK1237 | 3 | 13.32 | 4-50 | 200 | 16-90 | 970 | 6 | 6P 7.5 | 20 | 1200×3700 | 4375×1990×1320 |
2YK1548 | 2 | 14.4 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 11 | 20 | 1500×4800 | 5355×2195×1030 |
3YK1548 | 3 | 21.6 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 15 | 20 | 1500×4800 | 6055×2195×1740 |
4YK1548 | 4 | 28.8 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 18.5 | 20 | 1500×4800 | 6195×2195×2120 |
2YK1854 | 2 | 19.44 | 5-80 | 200 | 32-312 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 6515×2555×1370 |
3YK1854 | 3 | 29.16 | 5-80 | 200 | 32-312 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 6655×2555×1750 |
4YK1854 | 4 | 38.88 | 5-80 | 200 | 32-336 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 6790×2555×2130 |
2YK2160 | 2 | 25.2 | 5-100 | 200 | 50-475 | 970 | 6 | 6P 30 | 20 | 2100×6000 | 7200×2945×1580 |
3YK2160 | 3 | 37.8 | 5-100 | 200 | 50-475 | 970 | 6 | 6P 30 | 20 | 2100×6000 | 7340×2945×1980 |
4YK2160 | 4 | 50.4 | 5-100 | 200 | 50-497 | 970 | 6 | 6P 37 | 20 | 2100×6000 | 7490×2945×2380 |
2YK2460 | 2 | 28.8 | 5-100 | 200 | 65-550 | 970 | 6 | 6P 30 | 20 | 2400×6000 | 7200×3200×1580 |
3YK2460 | 3 | 43.2 | 5-100 | 200 | 70-620 | 970 | 6 | 6P 37 | 20 | 2400×6000 | 7340×3200×1980 |
4YK2460 | 4 | 57.6 | 5-100 | 200 | 80-680 | 970 | 6 | 6P 45 | 20 | 2400×6000 | 7490×3200×2380 |
2YK2866 | 2 | 31 | 5-100 | 200 | 70-650 | 970 | 6 | 6P 37 | 20 | 2800×5600 | 6950×3610×1790 |
3YK2866 | 3 | 47 | 5-100 | 200 | 80-700 | 970 | 6 | 6P 45 | 20 | 2800×5600 | 7130×3610×2270 |
4YK2866 | 4 | 62 | 5-100 | 200 | 90-750 | 970 | 6 | 6P 55 | 20 | 2800×5600 | 7300×3610×2750 |
2YK2873 | 2 | 39.2 | 5-100 | 200 | 70-680 | 970 | 6 | 6P 37 | 20 | 2800×6500 | 7850×3587×1790 |
3YK2873 | 3 | 58.8 | 5-100 | 200 | 80-720 | 970 | 6 | 6P 45 | 20 | 2800×6500 | 8025×3587×2270 |
4YK2873 | 4 | 58.8 | 5-100 | 200 | 90-950 | 970 | 6 | 6P 55 | 20 | 2800×6500 | 8200×3587×2750 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.