Limestone Rod Mill
Limestone rod mill is specially used for the crushing and grinding of lime rocks which can be seen as important raw materials and building materials.
Limestone rod mill is specially used for the crushing and grinding of lime rocks which can be seen as important raw materials and building materials.
Limestone rod mill is specially used for the crushing and grinding of lime rocks which can be seen as important raw materials and building materials. As one kind of wet fine grinding ball mills, the limestone rod mill is usually of wet overflow type. The extremely important part of this rod grinder is steel barrel, and the lifespan of the limestone rod mill will be lengthened if the barrel has high hardness and good abrasion resistance. This will reduce energy consumption, increase output and bring best economic benefits while saving cost.
With less mine slurry and over-sized grains, the size of the materials are uniform after crushed by the rod mill, which can save power. As a whole, the characteristics of the rod grinder products are similar with that of the ball mill. The rod mill is widely used for different kinds of limestone with various hardness. The new technology has been introduced to increase output and make the size of the materials more uniform. The more qualified the steel barrel is, the more uniform the finished products will be.
The specific fineness of the outlet materials can be adjusted by the fine control equipment inserted in the pin crusher according to the needs. Meanwhile, the screen equipment can prevent the unqualified materials sneaking into the finished products. The big grain limestone will firstly be crushed by the barrels and the small grains will skip from the spaces of the barrels, which played the roles of screens.
Model | Cylinder | Effective Volume (m³) |
Max.Rod Loading (t) |
Speed (r/min) |
Main Motor (KW) |
|
Diameter (mm) | Length (mm) | |||||
MBS(Y)-1530 | 1500 | 3000 | 4.5 | 8 | 27 | 90 |
MBS(Y)-1532 | 1500 | 3200 | 4.8 | 8.5 | 27 | 90 |
MBS(Y)-1830 | 1830 | 3000 | 6.7 | 14 | 23.7 | 155 |
MBS(Y)-1832 | 1830 | 3200 | 7.2 | 15 | 23.7 | 155~180 |
MBS(Y)-2130 | 2100 | 3000 | 8.8 | 18 | 21.4 | 210 |
MBS(Y)-2132 | 2100 | 3200 | 9.6 | 20 | 21.4 | 210 |
MBS(Y)-2136 | 2100 | 3600 | 11 | 23 | 21.4 | 245 |
MBS(Y)-2230 | 2200 | 3000 | 10 | 21 | 19 | 245 |
MBS(Y)-2236 | 2200 | 3600 | 12 | 25 | 19 | 245 |
MBS(Y)-2430 | 2400 | 3000 | 12 | 25 | 19 | 280 |
MBS(Y)-2436 | 2400 | 3600 | 14 | 29 | 19 | 320 |
MBS(Y)-2730 | 2700 | 3000 | 15.5 | 32.5 | 18.4 | 355 |
MBS(Y)-2736 | 2700 | 3600 | 18 | 38 | 18.4 | 400 |
MBS(Y)-2740 | 2700 | 4000 | 20.6 | 43 | 18.4 | 480 |
MBS(Y)-3040 | 3000 | 4000 | 25.7 | 54 | 17 | 630 |
MBS(Y)-3230 | 3200 | 3000 | 21 | 44 | 16.4 | 500 |
MBS(Y)-3245 | 3200 | 4500 | 32 | 67 | 16.4 | 800 |
MBS(Y)-3642 | 3600 | 4200 | 38 | 79.5 | 15.8 | 1000 |
MBS(Y)-3645 | 3600 | 4500 | 40.8 | 85 | 15.8 | 1000~1250 |
MBS(Y)-3650 | 3600 | 5000 | 46 | 96 | 15.8 | 1250 |
MBS(Y)-3660 | 3600 | 6000 | 54 | 113 | 15.8 | 1400 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.