MBS Rod Mill
Rod mill has dry and wet two types to choose, user could choose it depending on the fact.
Rod mill has dry and wet two types to choose, user could choose it depending on the fact.
As for rod grinder, there are dry type and wet type for customers to choose from and the customers can choose suitable type according their specific needs. Hongxing rod mill adopts advanced feeding and discharging controllable technology, and equipped with suitable grinding media based on the materials to be ground, the discharging granularity of rod mill is more even, and the output is much higher, so that Hongxing rod mill is widely used in refractory, chemistry, metallurgy and glass industry that have high requirement for the uniformity of the final products, and it is also used in the building sand making industry in recent years.
The electro motor drives the cylinder to rotate through the reduction gears and the peripheral rack wheel reducer transmission, or the low speed synchronous motor directly drives the cylinder to rotate through the peripheral rack wheel reducer transmission. Inside the cylinder, there are proper ore grinding media-steel rod. Under the eccentric force and frictional force, the ore grinding media are lifted to a certain height and fall down in the state of dropping. The materials to be ground continuously go into the cylinder from the ore feeding mouth and are crushed by the moving grinding media, and then are discharged by the overflow and the force of continuous feeding to go to the next procedure.
Model | Cylinder | Effective Volume (m³) |
Max.Rod Loading (t) |
Speed (r/min) |
Main Motor (KW) |
|
Diameter (mm) | Length (mm) | |||||
MBS(Y)-1530 | 1500 | 3000 | 4.5 | 8 | 27 | 90 |
MBS(Y)-1532 | 1500 | 3200 | 4.8 | 8.5 | 27 | 90 |
MBS(Y)-1830 | 1830 | 3000 | 6.7 | 14 | 23.7 | 155 |
MBS(Y)-1832 | 1830 | 3200 | 7.2 | 15 | 23.7 | 155~180 |
MBS(Y)-2130 | 2100 | 3000 | 8.8 | 18 | 21.4 | 210 |
MBS(Y)-2132 | 2100 | 3200 | 9.6 | 20 | 21.4 | 210 |
MBS(Y)-2136 | 2100 | 3600 | 11 | 23 | 21.4 | 245 |
MBS(Y)-2230 | 2200 | 3000 | 10 | 21 | 19 | 245 |
MBS(Y)-2236 | 2200 | 3600 | 12 | 25 | 19 | 245 |
MBS(Y)-2430 | 2400 | 3000 | 12 | 25 | 19 | 280 |
MBS(Y)-2436 | 2400 | 3600 | 14 | 29 | 19 | 320 |
MBS(Y)-2730 | 2700 | 3000 | 15.5 | 32.5 | 18.4 | 355 |
MBS(Y)-2736 | 2700 | 3600 | 18 | 38 | 18.4 | 400 |
MBS(Y)-2740 | 2700 | 4000 | 20.6 | 43 | 18.4 | 480 |
MBS(Y)-3040 | 3000 | 4000 | 25.7 | 54 | 17 | 630 |
MBS(Y)-3230 | 3200 | 3000 | 21 | 44 | 16.4 | 500 |
MBS(Y)-3245 | 3200 | 4500 | 32 | 67 | 16.4 | 800 |
MBS(Y)-3642 | 3600 | 4200 | 38 | 79.5 | 15.8 | 1000 |
MBS(Y)-3645 | 3600 | 4500 | 40.8 | 85 | 15.8 | 1000~1250 |
MBS(Y)-3650 | 3600 | 5000 | 46 | 96 | 15.8 | 1250 |
MBS(Y)-3660 | 3600 | 6000 | 54 | 113 | 15.8 | 1400 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.